Description
See Buying Guide
| System connections | Delta / Star |
| Input Voltage | 230 V 1 Phase |
| Output Voltage | 230 V or 110 V 1 Phase |
| Ratios | 1:1 or 2:1 |
| Regulation | Better than 3.5% |
| Power Factor | 0.75 Lead to 0.75 Lag |
| Di-electric Strength | 3 kV for 60 sec |
| Insulation Resistance | Better than 1000 Mega Ohms |
| Coupling Capacitance | 0.1 PF for 80 db |
| Leakage Current | Less than 20 Micro Amps |
| Common Mode Attenuation | 80 db / 100 db |
| Construction Standards | As per IS 2026 Part I & II, IS 11171 |
| Type of Execution | Closed Type |
| Operating Temperature | 0 – 45 degree Celsius |
| Type of Cooling | Natural or forced air-cooled; oil-cooled optional |
Need power backup? Check out our range of inverters for an uninterrupted energy supply.


