Description
See Buying Guide.
| Input Voltage | 415 V, 3 Phase Delta |
| Output Voltage | 415 V, 3 Phase Star |
| Winding Type | Double wound, high isolation |
| Neutral Conductor | Double-sized neutral |
| Insulation Class | “H” |
| Regulation | Better than 3.5% |
| Overload Rating | 100% for 10 sec |
| Core and Conductor Material | Core of CRGO and conductor of copper |
| Type of Cooling | Natural or forced air-cooled |
| Construction Standards | As per IS:2026 standards |
| Attenuation | 80 db/100 db CMRR |
| Connection Configuration | Primary connect as DELTA, secondary connection as STAR |
| Efficiency of Transformer | > 98% |
Looking for reliable power backup solutions? check out our range of Back-UPS for uninterrupted energy supply.


