Description
Frequency Range | 45.5-54 Hz |
Input Power Factor | >0.8 |
Input Current Distortion | <5% THD in nominal load condition |
Output Voltage | 230 V ±1% |
Output Frequency | 50 ± 0.5 Hz |
Load Power Factor | 0.7 |
Output Voltage Regulation | ±3% |
Distortion | <3% (Linear Load); <5% (Non Linear Load) |
Output Waveform | True Sine Wave |
Crest Factor | 3:1 |
Overload Capability | 110% for 10 Sec. |
Bypass | Manual bypass available |
Efficiency | 86% |
Audible Noise | < 55 dB @ 1 m |
Display | LED |
Humidity | 90% RH or less (non-condensing) |
Also, check the complete range of UPS available at Ohm Electricals.