Exide Inverter BatteriesExide Home UPS (HUPS)SF Batteries
EXIDE HOME INVATUBULAR: 66M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 150 | IT500 | Tall Tubular | 48F+18P | 24,784 |
| 150 | IT500-5LK | Tall Tubular | 48F+18P | 24,784 |
| 180 | IT650 | Tall Tubular | 48F+18P | 29,742 |
| 200 | IT750 | Tall Tubular | 48F+18P | 33,046 |
| 240 | IT900 | Tall Tubular | 48F+18P | 39,655 |
| 260 | IT950 | Tall Tubular | 48F+18P | 42,959 |
EXIDE HOME INVAMASTER: 60M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 100 | IMST1000 | Short Tubular | 36F+24P | 15,801 |
| 150 | IMST1500 | Short Tubular | 36F+24P | 19,313 |
| 150 | IMTT1500 | Tall Tubular | 36F+24P | 20,880 |
| 180 | IMTT1800 | Tall Tubular | 36F+24P | 25,090 |
| 200 | IMTT2000 | Tall Tubular | 36F+24P | 27,476 |
| 220 | IMTT2200 | Tall Tubular | 36F+24P | 30,385 |
| 250 | IMTT2500 | Tall Tubular | 36F+24P | 33,646 |
EXIDE HOME INVAMAGIC: 48M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 80 | MGST800 | Short Tubular | 24F+24P | 11,613 |
| 100 | MGST1000 | Short Tubular | 24F+24P | 14,117 |
| 120 | MGST1200 | Short Tubular | 24F+24P | 14,738 |
| 150 | MGST1500 | Short Tubular | 24F+24P | 17,562 |
| 180 | MGJT1800 | Jumbo Tubular | 24F+24P | 21,452 |
| 130 | MGTT1300 | Tall Tubular | 24F+24P | 15,890 |
| 150 | MGTT1500 | Tall Tubular | 24F+24P | 19,089 |
| 180 | MGTT1800 | Tall Tubular | 24F+24P | 22,669 |
| 200 | MGTT2000 | Tall Tubular | 24F+24P | 24,879 |
EXIDE GENPLUS: 24M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 90 | GP110D31R | Flat | 18F+6P | 7,996 |
EXIDE GOP: 42M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 12V700 | GQP12V700 | DSP Cu Pure Sine | 42 | 11,361 |
| 12V900 | GQP12V900 | DSP Cu Pure Sine | 42 | 11,790 |
| 12V1125 | GQP12V1125 | DSP Cu Pure Sine | 42 | 13,504 |
| 12V1450N | GQP12V1450N | MC Cu Pure Sine | 42 | 17,272 |
| 24V1625 | GQP24V1625 | DSP Cu Pure Sine | 42 | 18,435 |
EXIDE STAR: 42M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 12V700 | STAR12V700 | MC Al Pure Sine | 42 | 8,215 |
| 12V900 | STAR12V900 | MC Al Pure Sine | 42 | 8,598 |
| 12V1125 | STAR12V1125 | MC Al Pure Sine | 42 | 9,744 |
| 12V1375 | STAR12V1375 | MC Al Pure Sine | 42 | 12,037 |
| 12V1625 | STAR12V1625 | MC Al Pure Sine | 42 | 14,328 |
| 24V1625 | STAR24V1625 | MC Al Pure Sine | 42 | 13,756 |
| 24V2550 | STAR24V2550 | MC Al Pure Sine | 42 | 21,016 |
EXIDE MAGIC: 42M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 12V800 | MAGIC12V800 | MC Aluminium | 42 | 6,549 |
| 12V875 | MAGIC12V875 | MC Aluminium | 42 | 7,006 |
| 12V1125 | MAGIC12V1125 | MC Aluminium | 42 | 7,532 |
| 12V1625 | MAGIC24V1625 | MC Aluminium | 42 | 10,508 |
EXIDE HKVA: 24M WARRANTY
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 24V2KVA | 024EXIDEN020 | MC Al Pure Sine | 24 | 21,057 |
| 36V2.5KVA | 036EXIDEP025M | DSP Al Pure Sine | 24 | 36,617 |
| 48V3.5KVA | 048EXIDEP035M | DSP Al Pure Sine | 24 | 36,979 |
| 48V5.2KVA | 048EXIDEP052M | DSP Al Pure Sine | 24 | 56,325 |
HKVA models also available against specific orders (24M WARRANTY)
| Ah/VA | Product Code | Type | Warranty | MRP (Rs.) |
| 48V2.5KVA | 048EXIDEP025M | DSP Al Pure Sine | 24 | 37,474 |
| 96V5.2KVA | 096EXIDEP052M | DSP Al Pure Sine | 24 | 57,627 |
| 120V7.5KVA | 120EXIDEP075M | DSP Al Pure Sine | 24 | 75,106 |
| 180V10KVA | 180EXIDEP100 | DSP Cu Pure Sine | 24 | 1,09,574 |
| 192V12KVA | 192EXIDE120 | DSP Cu Pure Sine | 24 | 1,20,307 |
PROTUBULAR & PROTUBULAR+
| New SKUs | New Sub Brand | Ah | FOC Wty | Prorata Wty | Total Wty |
| FSP0-ST48S120 | ProTubular | 120 | 24 | 24 | 48 |
| FSP1-TT48S150 | ProTubular | 150 | 24 | 24 | 48 |
| FSP0-TT48S180 | ProTubular | 180 | 24 | 24 | 48 |
| FSP3-ST60S100 | ProTubular | 100 | 36 | 24 | 60 |
| FSP3-ST60S150 | ProTubular | 150 | 36 | 24 | 60 |
| FSP0-TT60S150 | ProTubular | 150 | 36 | 24 | 60 |
| FSP0-TT60S200 | ProTubular | 200 | 36 | 24 | 60 |
| FSP0-TT60S220 | ProTubular | 220 | 36 | 24 | 60 |
| FSP0-TT60S250 | ProTubular | 250 | 36 | 24 | 60 |