Description
Technical characteristics
Built-in depth | 44 mm |
---|---|
Release characteristic | D |
Number of poles (total) | 2 |
Number of protected poles | 2 |
Rated current | 40 A |
Rated voltage | 400 V |
Rated insulation voltage Ui | 500 V |
Rated impulse withstand voltage Uimp | 4 kV |
Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 16 kA |
Voltage type | AC |
Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V | 10 kA |
Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 32 kA |
Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | 16 kA |
Frequency | 50-60 Hz |
Flush-mounted installation | Yes |
Concurrently switching neutral conductor | No |
Pollution degree | 2 |
Additional equipment possible | Yes |
Width in number of modular spacings | 2 |
---|---|
Degree of protection (IP) | IP20 |
Ambient temperature during operating | -25-70 °C |
Connectable conductor cross section multi-wired | 1.5-25 mm² |
Connectable conductor cross section solid-core | 1.5-35 mm² |
Explosion-proof | No |
Width | 35.4 mm |
Height | 94.8 mm |
Depth | 77.8 mm |
Degree of impact strength (IK) | IK02 |
Storage temperature | -40-70 °C |
Electric supplying direction | By the top or bottom |
Colour | Grey |
RAL-number | 7035 |
Halogen free | TRUE |
Connection type | Screwed terminal |
Label space/information surface | TRUE |
Mounting method | DIN rail |
Find Everything You Need for Safe Installations (Explore Wiring & Other Materials)